
Genset model | CN400GF | |
Genset rated power | 400KW/500KVA | |
Rated voltage | 400/230V (adjustable) | |
Rated current | 720 Amps | |
Frequency | 50 Hz | |
Power factor | 0.8 Lagging | |
Connecting type | 3 phase 4 wire | |
Cooling system | Closed cycle water-cooled with fan, water tank | |
Overall dimension (L×W×H) mm | 3100×1100×1650 | |
Gross weight (kg) | 3200 | |
Diesel Engine | ||
Brand | YUCHAI | |
Model | YC6T660-D31 | |
Engine type | 6 cylinders vertical in Line, 4 stroke, | |
Aspiration | Turbocharged and intercooled | |
Rotating speed | 1500 RPM | |
Engine cooling system | Water-cooled | |
Fuel system | Electronic control injection | |
Starting method | By 24V batteries | |
Engine filter system | Dry type air filter,fuel filter, oil filter, water filter | |
Displacement(L) | 16.35 | |
Bore×Stroke(mm) | 145×165 | |
Compression ratio | 14.0:1 | |
100% Load fuel consumption (l/h) | ≤100.9 | |
Lube capacity(L) | 52 | |
Alternator | ||
Brand | SHANHUA | |
Model | HLF400 | |
Excite type | Brushless self-excited AVR regulation | |
Connecting type | 3 phase 4 pole | |
Steady frequency change | 0.50% | |
No load voltage | ≥95%-105% | |
Steady voltage | ≤±1% | |
Insulation class | Class H | |
Protection grade | IP23 |












Les avis clients