
Generators set model | HL20GF | Speed mode | Electronic |
Prime power(KW) | 20 | Full load fuel consumption rate(g/kwh) | 202 |
Standby power(KW) | 22 | Fuel model | Normal temperature |
Genset capacity (KVA) | 25 | Coolant flow(m3/min) | / |
Related speed (RPM) | 1500 | Gas volume(m3/min) | / |
Related voltage (V) | 400 | Smoke exhaust(m3/min) | / |
Rated current (A) | 36 | Speed mode | / |
Related frequency(Hz) | 50 | cooling method | Closed water cooling |
Rated power factor | 0.8 | Oil capacity(L) | 10.9 |
Phase | 3 | Coolant capacity (L) | 7.2 |
Reference weight(Kg) | 650 | reference weight(Kg) | 308(Dry weight) |
Reference size (L × W × H) | 1690*750*1150(mm) | Alternator model | HLF-20 |
Engine model | 4B3.9-G2 | Rated voltage (V) | 400 |
Engine related power(KW) | 24 | Rated frequency(Hz) | 50 |
Engine standby powe(KW) | 27 | Rated speed(RPM) | 1500 |
Engine structural features | Four-stroke, turbocharged | Power factor | 0.8 |
Cylinders / arrangement | 6 cylinders/In-line | Phase and wiring | Three phase Y type |
Bore × stroke(mm) | 102×120 | efficiency(%) | 95.19 |
Displacement(L) | 3.9 | Excitation method | Brushless excitation |
Compression ratio | 18.0:1 | Insulation class | H |
Start method | Electric | Protection level | IP21 |





Les avis clients